| MICHEL CATALOG NUMBER | TOPICAL DESCRIPTION |
| 535-537 | Olympics,downhill and slahom skiing,speed skating |
| 542A-546A | Olympics,shooting,cycling,track,wrestling,volleyball |
| 542B-546B | Olympics,shooting,cycling,track,wrestling,volleyball |
| 1103-1107 | Olympics,wrestling,boxing,volleyball,judo,shooting |
| 1508-1514 | Olympics,track,diving,judo,gymnastics,fencing |
| A1508-A1514 | Olympics,track,diving,judo,gymnastics,fencing |
| 1508B-1514B | Olympics,track,diving,judo,gymnastics,fencing |
| A1508B-A1514B | Olympics,track,diving,judo,gymnastics,fencing |
| A1516-A1522 | Olympic medals,hockey,shooting,boxing,cycling,marathon |
| A1516B-A1522B | Olympic medals,hockey,shooting,boxing,cycling,marathon |
| 1516-1521 | Olympic medals,hockey,shooting,boxing,cycling,marathon |
| 1516-1522 Shtlet | Olympic medals,hockey,shooting,boxing,cycling,marathon |
| 1516B-1521B | Olympic medals,hockey,shooting,boxing,cycling,marathon |
| C1516B-C1522B | Olympic medals,hockey,shooting,boxing,cycling,marathon |
| C1516-C1522 | Olympic medals,hockey,shooting,boxing,cycling,marathon |
| 1537-1543 | Olympic champ,boxing,gymnastic,pole vault,hurdles,cycle,soccer |
| 1537-1543 shtl | Olympic champ,boxing,gymnastic,pole vault,hurdles,cycle,soccer |
| 1537B-1543B | Olympic champ,boxing,gymnastic,pole vault,hurdles,cycle,soccer |
| 1577-1582 | Olympics,3 dimensional,fencing,weight lifting,horse race,track shot put,basketball |
| 1583-1588 | Olympics,three dimensional,gold,silver,bronze winner medals |
| 1591-1596 | Olympics,3 dimensional winners,cycling,weight lifting,judo,boxing, soccer,wrestling |
| 1683-1689 | Olympics,skating,skiing,ice ballet,ski hunter,ski runner, |
| 1683-89 Maxi | Olympics,skating,skiing,ice ballet,ski hunter,ski runner, |
| 1683-89 Shtlt | Olympics,skating,skiing,ice ballet,ski hunter,ski runner, |
| 1683B-1689B | Olympics,skating,skiing,ice ballet,ski hunter,ski runner, |
| 1683B-1689B | Olympics,skating,skiing,ice ballet,ski hunter,ski runner, |
| A1683-A1689 | Olympics,skating,skiing,ice ballet,ski hunter,ski runner, |
| A1683B-A89B | Olympics,skating,skiing,ice ballet,ski hunter,ski runner, |
| 1707-12 Shtlt | Olympics,Equestrians |
| 1707-1712 | Olympics,Equestrians |
| 1707B-1712B | Olympics,Equestrians |
| A1714-C1714 | Olympics,Equestrians |
| 1760-1774 | Olympics history,1st-21st games,gymnastics,track,rowing,fencing |
| 1760-74 Shtlt | Olympics history,1st-21st games,gymnastics,track,rowing,fencing, cycling,boxing,skiing,skating,shooting |
| 1760B-1774B | Olympics history,1st-21st games,gymnastics,track,rowing,fencing, cycling,boxing,skiing,skating,shooting |
| 1860-1864 | Olympics,weight lifting,fencing,gymnastics,yacht,horse race |
| 1860-65 Maxi | Olympics,weight lifting,fencing,gymnastics,yacht,horse race |
| 1860B-1864B | Olympics,weight lifting,fencing,gymnastics,yacht,horse race |
| 1881-1887 | Olympics,judo,volleyball,cycling,basketball,rowing,boxing,shooting |
| 1881-88 Shtlt | Olympics,judo,volleyball,cycling,basketball,rowing,boxing,shooting |
| 1881B-1887B | Olympics,judo,volleyball,cycling,basketball,rowing,boxing,shooting |
| 1890-1895 | Olympics,judo,handball,archery,field hockey,boat race,soccer |
| 1890-95 Shtlt | Olympics,judo,handball,archery,field hockey,boat race,soccer, hores race,magnolia,flag |
| 1890-96 Maxi | Olympics,judo,handball,archery,field hockey,boat race,soccer, hores race,magnolia,flag |
| 1890B-1895B | Olympics,judo,handball,archery,field hockey,boat race,soccer |
| 1941-1945 | Olympics,pairs skating,hockey,ski relay,speed skating |
| 1941-45 Shtlts | Olympics,pairs skating,hockey,ski relay,speed skating |
| 1941B-1945B | Olympics,pairs skating,hockey,ski relay,speed skating |
| 2038 | Olympics,ice skating |
| 2038-39 Shtlt | Olympics,ice skating |
| 2052A-58A Maxi | Olympics,cycling,gymnastics,wrestling,weight lifting,track,horse race |
| 2350-2353 | Pre Olympics,judo,boxing,weight lifting |
| 2350B-2353B | Pre Olympics,judo,boxing,weight lifting |
| 2387-2389 | Olympics |
| 2387B-2389B | Olympics |
| 2410-2412 | Olympics,track,cycling,volleyball |
| 2410B-2412B | Olympics,track,cycling,volleyball |
| 2457-2458 | Olympics,speed skating,bobsledding |
| 2457B-2458B | Olympics,sp[eed skating,bobsledding |
| 2869 | Olympics,stamp on stamp, |
| 2879-2882 | Olympics,figure skating,ski jump,downhill,slalom |
| 2912-2913 | Olympics,skiing winner of 15th games,ice breaker |
| 2974-2977 | Olympics,skiing,speed skating,hockey |
| 3214-21 Shtlt | Olympics,track,broad jump,shot put,high jump,hurdle,discus throw, pole vault,javelin throw |
| 3214-3221 | Olympics,track,broad jump,shot put,high jump,hurdle,discus throw, pole vault,javelin throw |
| 3289-3294 | Olympics,hurdles,high jump,shot put,track,broad jump,javelin throw |
| 3289-95 Shtlt | Olympics,hurdles,high jump,shot put,track,broad jump,javelin throw |
| 3367-3372 | Olympics,Korean winners at 25th games |
| 3367-3372 Shtlet | Olympics,Korean winners at 25th games |
| 3548-3551 | Olympics,Cent. of IOC,flag and beacon,Couberton,torch,emblem |
| 3548-51 4 Sh | Olympics,Cent. of IOC,flag and beacon,Couberton,torch,emblem |
| 3670A-3675A | Olympics,skiing,figure skating,speed skating,bob sledding |
| 3670A-75A Shtlt | Olympics,skiing,figure skating,speed skating,bob sledding |
| 3670B-3675B | Olympics,skiing,figure skating,speed skating,bob sledding |
| 3670B-75B Shtlt | Olympics,skiing,figure skating,speed skating,bob sledding |
| 3737-3738 | Olympics,boxing,weight lifting |
| 3737-38 Shtlt | Olympics,boxing,weight lifting |
| 3856-3859 | Olympics,soccer,tennis,shot put,baseball |
| 3994-3995 | Olympics,skiing,speed skating |
| 3994-95 Shtlt | Olympics,skiing,speed skating |
| Block 26 | Olympics,runner holding olympic torch |
| Block 26B | Olympics,runner holding olympic torch |
| Block 27 | Olympic winners medals,gold,silver,bronze |
| Block 27B | Olympic winners medals,gold,silver,bronze |
| Block C27 | Olympic winners medals,gold,silver,bronze |
| Block C27B | Olympic winners medals,gold,silver,bronze |
| Block 30 | Olympics champion,boxing |
| Block 34 | Olympics 3 dimensional,yacht race |
| Block 36 | Olympics,three dimensional,gold,silver,bronze winner medals |
| Block 37 | Olympics,three dimensional,gold,silver,bronze winner medals |
| Block 38 | Olympics,three dimensional winners,boxing |
| Block 42A | Olympics,swan,landscape |
| Block A42A | Olympics,swan,landscape |
| Block A42B | Olympics,swan,landscape |
| Block 42A | Olympics,swan,landscape |
| Block 42B | Olympics,swan,landscape |
| Block A43A | Olympics,speed skater |
| Block A43B | Olympics,speed skater |
| Block 43A | Olympics,speed skater |
| Block 43B | Olympics,speed skater |
| Block 47A | Olympics,Equestrians |
| Block 47B | Olympics,Equestrians |
| Block 51 | Olympics,boxing |
| Block51B | Olympics,boxing |
| Block 60 | Olympics,torch,horse race |
| Block 60B | Olympics,torch,horse race |
| Block 61 | Olympics,gymnastics |
| Block 61B | Olympics,gymnastics |
| Block 62 | Olympics,horse race, |
| Block 62B | Olympics,horse race, |
| Block 68 | Olympics,pairs skating,hockey,ski relay,speed skating |
| Block 68B | Olympics,pairs skating,hockey,ski relay,speed skating |
| Block 80 | Olympics,ice skating |
| Block 80B | Olympics,ice skating |
| Block 84 | Olympics,boxing |
| Block 84B | Olympics,boxing |
| Block A84A | Olympics,boxing |
| Block 142 | Pre Olympics,judo |
| Block 142B | Pre Olympics,judo |
| Block 143 | Pre Olympics,judo,boxing,wrestling,shooting |
| Block 143B | Pre Olympics,judo,boxing,wrestling,shooting |
| Block 149 | Olympics |
| Block 149B | Olympics |
| Block 150 | Olympics,figure skating,speed skating,hockey |
| Block 156 | Olympics,judo |
| Blocks 157-162 | Olympics,boxing,steeplechase,soccer,gymnastics,yacht, basketball |
| Blks 157B-162B | Olympics,boxing,steeplechase,soccer,gymnastics,yacht, basketball |
| Block 163 | Olympics,steelechase,fencing,gymnastics |
| Block 163B | Olympics,steelechase,fencing,gymnastics |
| Blocks 166-171 | Olympics,skiing,speed skating,skiing shooting,tobaggoning, pair figure skating |
| Blks 166B-171B | Olympics,skiing,speed skating,skiing shooting,tobaggoning, pair figure skating |
| Block 174 | Olympics,ski shooting |
| Block 174B | Olympics,ski shooting |
| Block 175 | Olympics,cross country skiing |
| Block 175B | Olympics,cross country skiing |
| Block 176 | Olympics,skii jumping,shalom,downhill skiing |
| Block 176B | Olympics,skii jumping,shalom,downhill skiing |
| Block 225 | Olympics,emblems of Korean and Italian nation olympic committees |
| Block 226 | Olympics,cross country skiing |
| Block 239 | Olympics,figure skating |
| Blocks 263-64 | Olympics,track |
| Block 272 | Olympics,track |
| Blocks 301-302 | Olympics,runner and torch,chairman of IOC |
| Block 320A-326A | Olympics,skiing,figure skating,speed skating,bob sledding |
| Block 320B-326B | Olympics,skiing,figure skating,speed skating,bob sledding |
| Block 336 | Olympics,shooting |
| Block 360 | Olympics,judo |
Updated
5-14-01
CONTACT US
Phone/fax: (516) 883-3296
Email: george7103@verizon.net
Or write to us at:
Allkor Stamp Company
PO Box 1346
Port Washington, NY 11050
Questions
about the site, Contact - RSK Web Designs or contact me to create a similar
site for you!
contact info updated 10-1-2006